133 NE 2 AV # 1817
Loft Downtown II #1817


1bedrooms | 1 bathroom | 0half bath | 651 sqft.
$179,000
133 NE 2 AV # 1817
Description

MLS #A1630513 Status Closed
Bedrooms1 Listing TypeCondo
Bathrooms1 Maintenance Fee/mo
Living Area651 sq ft.  Complex Name
Lot Size   
Year Built2007 Pool
Waterfront Garage Spaces
Pets Allowed Pet Restrictions
Click on any photo to start slideshow.
Other Units Unit No.. List Price Property Type Beds Baths half baths sqft price / sqft
133 NE 2 AV # 501 501 $205,000 Condo 0 1 0 950 $216
133 NE 2 AV # 412 412 $230,900 Condo 2 2 0 1,036 $223
133 NE 2 AV # 1812 1812 $282,000 Condo 2 2 0 0 $0
133 NE 2 AV # 408 408 $198,500 Condo 1 1 0 735 $270
133 NE 2 AV # 2117 2117 $235,000 Condo 1 1 0 651 $361
133 NE 2 AV # 3119 3119 $315,000 Condo 2 2 0 1,036 $304
133 NE 2 AV # 905 905 $245,000 Condo 1 1 0 637 $385
133 NE 2 AV # 1706 1706 $284,900 Condo 0 2 0 1,010 $282
133 NE 2 AV # 1802 1802 $350,000 Condo 2 2 0 1,041 $336
133 NE 2 AV # 711 711 $209,900 Condo 1 1 0 651 $322
133 NE 2 AV # 3401 3401 $365,000 Condo 2 2 0 1,041 $351
133 NE 2 AV # 3304 3304 $239,000 Condo 1 1 0 665 $359
133 NE 2 AV # 2202 2202 $269,900 Condo 0 2 0 1,041 $259
133 NE 2 AV # 2019 2019 $324,900 Condo 0 2 2 1,036 $314
Recent Sales Unit No. List Price Property Type Beds Baths sqft price / sqft
133 NE 2 AV # 1510 1510 $184,900 Condo 0 1 620 $298
133 NE 2 AV # 1515 1515 $181,000 Condo 1 1 651 $278
133 NE 2 AV # 3407 3407 $215,000 Condo 1 1 651 $330
133 NE 2 AV # 3612 3612 $290,000 Condo 2 2 1,036 $280
133 NE 2 AV # 2603 2603 $188,000 Condo 1 1 646 $291
133 NE 2 AV # 3203 3203 $190,000 Condo 1 1 646 $294
133 NE 2 AV # 2809 2809 $183,000 Condo 1 1 662 $276
133 NE 2 AV # 1619 1619 $262,000 Condo 2 2 1,036 $253
133 NE 2 AV # 2308 2308 $190,000 Condo 1 1 903 $210
133 NE 2 AV # 2308 2308 $190,000 Condo 1 1 903 $210
133 NE 2 AV # 1709 1709 $181,000 Condo 1 1 662 $273
133 NE 2 AV # 1709 1709 $181,000 Condo 1 1 662 $273
133 NE 2 AV # 212 212 $200,000 Condo 2 2 1,036 $193
133 NE 2 AV # 1119 1119 $210,000 Condo 2 2 1,036 $203
133 NE 2 AV # 2307 2307 $180,000 Condo 1 1 651 $276
Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker

www.miamicondohunters.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.