400 S POINTE DR # 1407
South Pointe Tower #1407


1bedrooms | 1 bathroom | 1half bath | 858 sqft.
$610,000
400 S POINTE DR # 1407
Description

MLS #A1654040 Status Closed
Bedrooms1 Listing TypeCondo
Bathrooms1 Maintenance Fee/mo
Living Area858 sq ft.  Complex Name
Lot Size   
Year Built1987 Pool
Waterfront Garage Spaces
Pets Allowed Pet Restrictions
Click on any photo to start slideshow.
Other Units Unit No.. List Price Property Type Beds Baths half baths sqft price / sqft
400 S POINTE DR # 1506 1506 $929,000 Condo 1 2 0 1,042 $892
400 S POINTE DR # 1709 1709 $1,475,000 Condo 2 2 0 1,279 $1,153
400 S POINTE DR # 1110 1110 $1,450,000 Condo 2 2 0 1,559 $930
400 S POINTE DR # 1510 1510 $1,595,000 Condo 3 2 1 1,559 $1,023
400 S POINTE DR # 606 606 $750,000 Condo 1 2 0 1,042 $720
Recent Sales Unit No. List Price Property Type Beds Baths sqft price / sqft
400 S POINTE DR # 701 701 $900,000 Condo 2 2 1,165 $773
400 S POINTE DR # 1007 1007 $625,000 Condo 1 1 858 $728
400 S POINTE DR # 1205 1205 $810,000 Condo 2 2 1,042 $777
400 S POINTE DR # PH2408 PH2408 $3,443,000 Condo 3 3 2,779 $1,239
400 S POINTE DR # 1404 1404 $1,600,000 Condo 3 3 1,802 $888
400 S POINTE DR # 2201 2201 $900,000 Condo 2 2 1,165 $773
400 S POINTE DR # 710 710 $940,000 Condo 3 2 1,559 $603
400 S POINTE DR # PH2402 PH2402 $1,225,000 Condo 2 2 1,350 $907
400 S POINTE DR # 1006 1006 $862,500 Condo 2 2 1,042 $828
400 S POINTE DR # 1407 1407 $572,300 Condo 1 1 858 $667
400 S POINTE DR # 406 406 $510,000 Condo 1 2 1,042 $489
400 S POINTE DR # 2206 2206 $750,000 Condo 2 2 1,042 $720
400 S POINTE DR # 605 605 $650,000 Condo 1 2 1,042 $624
400 S POINTE DR # 1006 1006 $530,199 Condo 2 2 1,042 $509
400 S POINTE DR # 2008 2008 $525,000 Condo 1 1 858 $612
Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker

www.miamicondohunters.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.