1060 BRICKELL AVENUE CONDO Brickell
| Address: | 1060 Brickell AVENUE , MIAMI FLORIDA 33131 | Location: | Brickell |
| Year Built: | 2007 | Bedrooms:* | Studio to 3 |
| sq. ft. range:* | 613 to 2,564 | # of stories: | 34 |
| # of units: | 34 | Price Range:* | $1,800 to $1,350,000 |
| # Available units:* | 32 | avg ps.ft:* | $191.93 |
| Avg Price* | $215,056 | avg DOM* | 60 |
1060 BRICKELL AVENUE CONDO - 1060 Brickell AVENUE , MIAMI FLORIDA 33131
Studio
| Unit# | Price | .Furni- shed |
Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 3006 | $1,800 | 0/1 | 613 (56.9) |
$3 (32) |
05-29-13 | details |
1Bedrooms CondosFor Rent
| Unit# | Price | .Furni- shed |
Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 2408 | $1,950 | 1/1 | 731 (67.9) |
$3 (29) |
06-13-13 | details | ||
| 1513 | $2,000 | 1/1 | 945 (87.8) |
$2 (23) |
06-10-13 | details | ||
| 605 | $2,100 | 1/2 | 1147 (106.6) |
$2 (20) |
06-17-13 | details | ||
| 2508 | $2,100 | 1/1 | 731 (67.9) |
$3 (31) |
05-21-13 | details | ||
| 1203 | $2,200 | 1/1 | 1407 (130.7) |
$2 (17) |
06-11-13 | details | ||
| 2603 | $2,350 | 1/1 | 947 (88.0) |
$2 (27) |
17.50 % | 09-26-11 | details | |
| 422 | $2,400 | 1/1 | 1300 (120.8) |
$2 (20) |
05-13-13 | details | ||
| 607 | $2,450 | 1/1 | 982 (91.2) |
$2 (27) |
05-27-13 | details | ||
| 606 | $2,500 | 1/1 | 1040 (96.6) |
$2 (26) |
-16.67 % | 03-24-13 | details | |
| 814 | $3,500 | 1/2 | 1000 (92.9) |
$4 (38) |
05-23-13 | details |
2Bedrooms CondosFor Rent
| Unit# | Price | .Furni- shed |
Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 3707 | $2,850 | 2/2 | 1407 (130.7) |
$2 (22) |
05-14-13 | details | ||
| 3014 | $2,895 | 2/2 | 1278 (118.7) |
$2 (24) |
04-24-13 | details | ||
| 2620 | $2,950 | 2/2 | 1268 (117.8) |
$2 (25) |
05-22-13 | details | ||
| 3507 | $4,000 | 2/2 | 1088 (101.1) |
$4 (40) |
06-09-13 | details | ||
| 2214 | $4,200 | 2/2 | 1278 (118.7) |
$3 (35) |
-6.67 % | 05-12-13 | details |
3Bedrooms CondosFor Rent
| Unit# | Price | .Furni- shed |
Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 4407 | $3,650 | 3/3 | 1867 (173.4) |
$2 (21) |
06-18-13 | details |
1060 BRICKELL AVENUE CONDORecent Rental - Past 6 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1905 | $2,000 | $2,100 | $2.08 | 963 | 1/1/1 | 06-03-2013 | 34 |
| 1709 | $1,500 | $1,500 | $2.63 | 570 | 0/1/0 | 05-31-2013 | 11 |
| 3403 | $2,000 | $2,000 | $2.08 | 963 | 1/1/0 | 05-30-2013 | 30 |
| 620 | $1,900 | $1,980 | $1.90 | 1,000 | 1/2/0 | 05-28-2013 | 49 |
| 1209 | $1,900 | $1,900 | $1.75 | 1,088 | 1/1/0 | 05-23-2013 | 17 |
| 3008 | $2,000 | $2,100 | $2.74 | 731 | 1/1/1 | 05-21-2013 | 68 |
| 2106 | $1,600 | $2,000 | $2.61 | 613 | 0/1/0 | 05-14-2013 | 118 |
| 2807 | $2,600 | $2,700 | $2.20 | 1,180 | 2/2/0 | 05-10-2013 | 46 |
| 1907 | $2,750 | $2,750 | $1.95 | 1,407 | 2/2/0 | 05-01-2013 | 167 |
| 2912 | $1,600 | $1,600 | $2.66 | 601 | 0/1/0 | 04-30-2013 | 43 |
| 2203 | $2,200 | $2,500 | $2.28 | 963 | 1/1/1 | 04-27-2013 | 68 |
| 3207 | $2,700 | $2,750 | $1.92 | 1,407 | 2/2/0 | 04-15-2013 | 53 |
| 1514 | $2,400 | $2,650 | $1.88 | 1,278 | 2/2/0 | 04-15-2013 | 38 |
| 3505 | $2,000 | $2,100 | $2.08 | 963 | 1/1/1 | 04-08-2013 | 18 |
| 1707 | $2,600 | $2,700 | $1.85 | 1,407 | 2/2/0 | 03-21-2013 | 21 |
| 4205 | $4,500 | $4,500 | $2.55 | 1,765 | 3/2/1 | 03-04-2013 | 32 |
| 3022 | $1,550 | $1,600 | $2.57 | 604 | 0/1/0 | 02-26-2013 | 27 |
| 2406 | $1,400 | $1,450 | $2.28 | 613 | 0/1/0 | 02-20-2013 | 50 |
| 204 | $1,900 | $1,950 | $1.86 | 1,024 | 1/1/1 | 02-07-2013 | 29 |
| 403 | $2,200 | $2,200 | $1.53 | 1,440 | 2/2/1 | 02-01-2013 | 611 |
| 215 | $1,900 | $2,000 | $1.80 | 1,053 | 1/1/1 | 02-01-2013 | 17 |
| 3511 | $2,200 | $2,400 | $2.02 | 1,088 | 2/2/0 | 01-31-2013 | 73 |
| 3317 | $2,950 | $2,950 | $2.16 | 1,368 | 2/2/1 | 01-30-2013 | 8 |
| 3112 | $1,900 | $1,950 | $3.16 | 601 | 0/1/0 | 01-28-2013 | 69 |
| 2404 | $2,500 | $2,500 | $3.42 | 731 | 1/1/0 | 01-18-2013 | 34 |
| 403 | $2,200 | $2,200 | $1.53 | 1,440 | 2/2/1 | 01-08-2013 | 587 |
| 403 | $2,200 | $2,200 | $1.53 | 1,440 | 2/2/1 | 01-08-2013 | 587 |
| 1820 | $2,750 | $2,750 | $2.17 | 1,268 | 2/2/1 | 01-02-2013 | 29 |
| 1704 | $1,975 | $1,950 | $2.70 | 731 | 1/1/0 | 01-02-2013 | 22 |
| 1510 | $1,900 | $1,900 | $2.25 | 843 | 1/1/0 | 01-01-2013 | 21 |
| 802 | $1,950 | $2,000 | $2.01 | 968 | 1/1/1 | 12-26-2012 | 30 |
| 1015 | $2,000 | $2,000 | $1.90 | 1,053 | 1/1/1 | 12-19-2012 | 19 |
| 3113 | $1,950 | $2,100 | $2.06 | 945 | 1/1/0 | 12-19-2012 | 21 |
1060 Brickell condo completed in 2008 added 570 residences to the Brickell Avenue corridor. With a thirty-four story tower and a sister forty-five story second tower 1060 Brickell Avenue offers unobstructed views of the ever-changing Miami Skyline.
1060 Brickell Condo developed by New York based Extell Management and Investment Company and features a two story lobby along with 24,000 square feet of retail shops along with a 12 story parking garage. The condos at 1060 Brickell will offer at least 15 different floor plans ranging in size from 600 sf up to 2,566 sf penthouses. 1060 Brickell Avenue is right in the middle of the Brickell Avenue corridor with easy access to restaurants, shopping, grocery stores and entertainment.
(The little Icon can be moved to explore the area


