1800 Biscayne Plaza Midtown Condo Miami Midtown
| Address: | 275 NE 18 ST | Location: | Miami Midtown |
| Year Built: | 2005 | Bedrooms:* | Studio to 3 |
| sq. ft. range:* | 593 to 1,305 | # of stories: | 22 |
| # of units: | 195 | Price Range:* | $184,900 to $399,000 |
| # Available units:* | 7 | avg ps.ft:* | $301.25 |
| Avg Price* | $281,229 | avg DOM* | 55 |
1800 Biscayne Plaza Midtown Condo - 275 NE 18 ST
Studio
| Unit# | Price | .Assoc. Fee | Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 408 | $184,900 | $0 | 0/1 | 593 (55.1) |
$312 (3,356) |
05-13-13 | details |
1Bedrooms CondosFor Sale
| Unit# | Price | .Assoc. Fee | Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 906 | $234,900 | $330 | 1/1 | 749 (69.6) |
$314 (3,375) |
05-13-13 | details | |
| 2109 | $244,900 | $0 | 1/1 | 763 (70.9) |
$321 (3,454) |
05-13-13 | details | |
| 1209 | $250,000 | $350 | 1/1 | 763 (70.9) |
$328 (3,526) |
04-03-13 | details |
2Bedrooms CondosFor Sale
| Unit# | Price | .Assoc. Fee | Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 306 | $309,000 | $537 | 2/1 | 1171 (108.8) |
$264 (2,840) |
12.36 % | 04-16-13 | details |
3Bedrooms CondosFor Sale
| Unit# | Price | .Assoc. Fee | Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 1208 | $345,900 | $586 | 3/2 | 1305 (121.2) |
$265 (2,854) |
03-20-13 | details | |
| 708 | $399,000 | $0 | 3/2 | 1305 (121.2) |
$306 (3,292) |
10-22-12 | details | |
| 2107 | $554,000 | $605 | 3/2 | 0 (0) |
$ (0) |
5.52 % | 10-15-12 | details |
1800 Biscayne Plaza Midtown CondoRecent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1906 | $195,000 | $209,900 | $260.35 | 749 | 1/1/0 | 03-28-2013 | 27 |
| 1809 | $206,000 | $219,500 | $269.99 | 763 | 1/1/0 | 03-22-2013 | 27 |
| 1102 | $220,000 | $230,000 | $209.32 | 1,051 | 2/2/0 | 02-13-2013 | 179 |
| 204 | $180,000 | $194,900 | $282.13 | 638 | 1/1/0 | 11-09-2012 | 49 |
| 2003 | $224,500 | $186,120 | $215.87 | 1,040 | 2/2/0 | 10-02-2012 | 15 |
| 207 | $140,000 | $160,000 | $240.55 | 582 | 0/1/0 | 09-26-2012 | 62 |
| 810 | $199,000 | $199,000 | $183.07 | 1,087 | 2/2/0 | 09-01-2012 | 10 |
| 1910 | $225,000 | $235,000 | $206.99 | 1,087 | 2/2/0 | 08-30-2012 | 134 |
| 205 | $200,000 | $209,900 | $247.22 | 809 | 1/1/0 | 08-24-2012 | 58 |
| 702 | $224,000 | $224,000 | $203.64 | 1,100 | 2/2/0 | 08-24-2012 | 7 |
| 2010 | $240,000 | $259,900 | $220.79 | 1,087 | 2/2/0 | 07-17-2012 | 74 |
| PH 09 | $190,000 | $199,000 | $249.02 | 763 | 1/1/0 | 07-10-2012 | 8 |
| 1602 | $270,000 | $265,000 | $256.90 | 1,051 | 2/2/0 | 05-25-2012 | 175 |
(The little Icon can be moved to explore the area



