1800 CLUB CONDO Miami
| Address: | 1800 N Bayshore Dr. | Location: | Miami |
| Year Built: | 2007 | Bedrooms:* | 1 to 3 |
| sq. ft. range:* | 642 to 2,189 | # of stories: | 42 |
| # of units: | 468 | Price Range:* | $265,000 to $1,100,000 |
| # Available units:* | 17 | avg ps.ft:* | $420.69 |
| Avg Price* | $485,876 | avg DOM* | 70 |
1800 CLUB CONDO - 1800 N Bayshore Dr.
1Bedrooms CondosFor Rent
| Unit# | Price | .Furni- shed |
Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 3002 | $1,800 | 1/1 | 643 (59.7) |
$3 (30) |
05-06-13 | details | ||
| 3702 | $1,825 | 1/1 | 643 (59.7) |
$3 (31) |
05-08-13 | details |
2Bedrooms CondosFor Rent
| Unit# | Price | .Furni- shed |
Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 1410 | $2,300 | 2/2 | 1144 (106.3) |
$2 (22) |
05-10-13 | details | ||
| 1714 | $2,900 | 2/2 | 1307 (121.4) |
$2 (24) |
-3.33 % | 05-13-13 | details | |
| 4107 | $3,000 | 2/2 | 1222 (113.5) |
$2 (26) |
05-15-13 | details |
3Bedrooms CondosFor Rent
| Unit# | Price | .Furni- shed |
Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 1701 | $4,500 | 3/3 | 2189 (203.4) |
$2 (22) |
05-20-13 | details | ||
| 3201 | $4,900 | 3/3 | 2189 (203.4) |
$2 (24) |
-7.55 % | 04-22-13 | details |
1800 CLUB CONDORecent Rental - Past 6 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1402 | $1,750 | $1,750 | $2.72 | 643 | 1/1/0 | 04-24-2013 | 51 |
| 3014 | $2,600 | $2,700 | $1.99 | 1,307 | 2/2/0 | 04-03-2013 | 33 |
| 1004 | $2,700 | $2,750 | $1.61 | 1,680 | 2/2/1 | 03-26-2013 | 48 |
| 1411 | $1,850 | $2,000 | $2.21 | 837 | 1/1/1 | 03-22-2013 | 24 |
| 3904 | $1,750 | $1,700 | $2.13 | 822 | 1/1/0 | 03-19-2013 | 29 |
| 3909 | $2,500 | $2,600 | $2.17 | 1,154 | 2/2/0 | 03-11-2013 | 32 |
| 3405 | $2,550 | $2,650 | $2.09 | 1,222 | 2/2/0 | 03-08-2013 | 36 |
| 1404 | $1,700 | $1,750 | $2.64 | 644 | 1/1/0 | 02-08-2013 | 57 |
| 2205 | $2,600 | $2,800 | $2.13 | 1,222 | 2/2/0 | 01-28-2013 | 14 |
| 4101 | $4,500 | $4,500 | $2.06 | 2,189 | 3/3/0 | 01-22-2013 | 57 |
| 3105 | $2,500 | $2,500 | $ | 0 | 2/2/0 | 01-09-2013 | 24 |
| 3105 | $2,500 | $2,500 | $ | 0 | 2/2/0 | 01-09-2013 | 24 |
| 1901 | $4,500 | $4,500 | $2.06 | 2,189 | 3/3/0 | 01-01-2013 | 85 |
| 3511 | $1,800 | $1,800 | $2.15 | 837 | 1/1/1 | 12-15-2012 | 61 |
| 3511 | $1,800 | $1,800 | $2.15 | 837 | 1/1/1 | 12-15-2012 | 61 |
| 2310 | $2,500 | $2,500 | $1.83 | 1,366 | 2/2/0 | 12-11-2012 | 94 |
| 2310 | $2,500 | $2,500 | $1.83 | 1,366 | 2/2/0 | 12-11-2012 | 94 |
| 3608 | $1,600 | $1,600 | $2.49 | 642 | 1/1/0 | 12-10-2012 | 109 |
| 3715 | $5,500 | $7,000 | $1.33 | 4,120 | 4/4/1 | 12-10-2012 | 112 |
| 3608 | $1,600 | $1,600 | $2.49 | 642 | 1/1/0 | 12-10-2012 | 109 |
| 3715 | $5,500 | $7,000 | $1.33 | 4,120 | 4/4/1 | 12-10-2012 | 112 |
| 3211 | $1,900 | $2,000 | $2.27 | 837 | 1/1/1 | 12-01-2012 | 19 |
| 4007 | $2,650 | $2,750 | $2.17 | 1,222 | 2/2/0 | 12-01-2012 | 35 |
| 4202 | $1,700 | $1,800 | $2.02 | 841 | 1/1/0 | 12-01-2012 | 10 |
| 4202 | $1,700 | $1,800 | $2.02 | 841 | 1/1/0 | 12-01-2012 | 10 |
| 4007 | $2,650 | $2,750 | $2.17 | 1,222 | 2/2/0 | 12-01-2012 | 35 |
| 3211 | $1,900 | $2,000 | $2.27 | 837 | 1/1/1 | 12-01-2012 | 19 |
| 1708 | $1,700 | $1,700 | $2.03 | 839 | 1/1/0 | 11-30-2012 | 44 |
(The little Icon can be moved to explore the area






