AXIS CONDO Brickell

AXIS CONDO, 1101 SW 1 AV.
Address: 1101 SW 1 AV. Location: Brickell
Year Built: 2008 Bedrooms:* 1 to 3
sq. ft. range:* 734 to 1,908 # of stories: 38
# of units: 788 Price Range:* $275,000 to $935,000
# Available units:* 10 avg ps.ft:* $460.96
Avg Price* $493,400 avg DOM* 79

AXIS CONDO - 1101 SW 1 AV.

1Bedrooms CondosFor Rent

.
Unit# PriceFurni-
shed
Br/Ba SqFt
(M2)
Px/SqFt
(Px/M2)
%/Change List Date View
3411-S $1,850 1/1 705
(65.5)
$3
(28)
06-18-13 details
3115-N $1,875 1/1 761
(70.7)
$2
(27)
06-18-13 details
2118-N $1,900 1/1 707
(65.7)
$3
(29)
06-04-13 details
1911-N $1,900 1/1 705
(65.5)
$3
(29)
06-17-13 details
1915-N $1,975 1/1 761
(70.7)
$3
(28)
31.67 % 03-16-10 details
last updated: 06-20-2013

2Bedrooms CondosFor Rent

.
Unit# PriceFurni-
shed
Br/Ba SqFt
(M2)
Px/SqFt
(Px/M2)
%/Change List Date View
1922 $2,400 2/2 1012
(94.0)
$2
(26)
-4.00 % 05-13-13 details
1601-S $2,400 2/2 1099
(102.1)
$2
(24)
06-19-13 details
2122-N $2,400 2/2 1012
(94.0)
$2
(26)
06-16-13 details
1816-N $2,500 2/2 1024
(95.1)
$2
(26)
06-05-13 details
1806-S $2,550 2/2 1104
(102.6)
$2
(25)
2.00 % 05-21-13 details
2403-S $2,600 2/2 1013
(94.1)
$3
(28)
04-24-13 details
1907-S $2,600 2/2 1108
(102.9)
$2
(25)
06-12-13 details
3712-S $2,700 2/2 1108
(102.9)
$2
(26)
06-19-13 details
last updated: 06-20-2013

AXIS CONDORecent Rental - Past 6 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2315-N $1,750 $1,800 $2.30 761 1/1/0 06-06-2013 30
$2,490 $2,490 $2.26 1,104 2/2/0 06-05-2013 26
2905-S $1,900 $1,875 $2.59 734 1/1/0 06-04-2013 28
3420N $2,490 $2,490 $2.26 1,104 2/2/0 06-03-2013 62
2711-S $1,900 $1,900 $2.70 705 1/1/0 06-01-2013 29
1218-N $1,800 $1,850 $2.37 761 1/1/0 05-23-2013 38
2612-S $2,550 $2,650 $2.30 1,108 2/2/0 05-17-2013 42
1102-S $1,750 $1,750 $2.38 734 1/1/0 05-17-2013 164
1421-N $1,750 $1,750 $2.38 734 1/1/0 05-15-2013 57
1415-N $1,850 $1,900 $2.43 761 1/1/0 05-15-2013 51
1223-N $2,000 $2,150 $1.86 1,076 2/2/0 05-13-2013 116
1023-N $2,150 $2,150 $2.12 1,013 2/2/0 05-06-2013 53
1408-S $1,795 $1,795 $2.54 707 1/1/0 05-06-2013 27
3107-S $2,600 $2,650 $2.21 1,174 2/2/0 05-02-2013 86
3307-S $2,650 $2,700 $2.26 1,174 2/2/0 05-02-2013 62
3024-N $1,950 $1,950 $2.66 734 1/1/0 05-01-2013 22
719-N $3,600 $3,800 $2.00 1,799 3/3/0 04-30-2013 82
1021-N $1,700 $1,695 $2.32 734 1/1/0 04-25-2013 41
1124N $1,650 $1,700 $2.25 734 1/1/0 04-19-2013 175
1015-N $1,700 $1,750 $2.23 761 1/1/0 04-16-2013 40
1715-N $1,795 $1,795 $2.36 761 1/1/0 04-11-2013 23
1717-N $2,600 $2,775 $2.14 1,214 2/2/0 04-11-2013 108
PH3925 $2,600 $2,690 $2.21 1,174 2/2/0 04-05-2013 79
1403-S $2,300 $2,300 $2.27 1,013 2/2/0 04-04-2013 44
3711-S $1,900 $1,950 $2.70 705 1/1/0 04-03-2013 51
2619-N $2,450 $2,490 $2.21 1,107 2/2/0 04-02-2013 57
1404-S $2,150 $2,200 $2.12 1,013 2/2/0 04-01-2013 41
3315-N $1,750 $1,825 $2.48 707 1/1/0 04-01-2013 54
1517-N $2,350 $2,400 $2.12 1,106 2/2/0 03-29-2013 38
2211-S $1,700 $1,800 $2.41 705 1/1/0 03-22-2013 18
3005-S $1,850 $1,850 $2.52 734 1/1/0 03-16-2013 19
3407S $2,500 $2,550 $ 0 2/2/0 03-14-2013 69
2419N $2,800 $2,850 $ 0 2/2/0 03-12-2013 18
2716-N $2,200 $2,300 $2.15 1,024 2/2/0 03-11-2013 33
2422 $2,600 $2,700 $2.57 1,012 2/2/0 03-08-2013 135
2605-S $1,795 $1,795 $2.45 734 1/1/0 03-04-2013 27
1701-S $2,550 $2,550 $2.17 1,174 2/2/0 03-01-2013 64
3119-N $2,900 $3,000 $2.62 1,107 2/2/0 02-20-2013 13
1402-S $1,750 $1,750 $2.38 734 1/1/0 02-15-2013 14
1515-N $1,725 $1,725 $2.27 761 1/1/0 02-15-2013 22
3725-N $2,350 $2,400 $2.14 1,099 2/2/0 02-15-2013 43
2603-S $2,200 $2,500 $2.04 1,076 2/2/0 02-13-2013 78
2324-N $1,650 $1,650 $2.25 734 1/1/0 02-13-2013 12
2321-N $1,700 $1,800 $2.45 693 1/1/0 02-12-2013 50
3319-N $2,460 $2,400 $2.22 1,107 2/2/0 02-12-2013 33
1009-S $2,600 $2,600 $2.14 1,214 2/2/0 02-09-2013 74
3520-N $2,500 $2,600 $2.26 1,104 2/2/0 02-01-2013 53
1017-N $2,300 $2,400 $2.08 1,106 2/2/0 02-01-2013 56
1417 $2,250 $2,290 $2.05 1,100 2/2/0 02-01-2013 80
PH3903 $2,450 $2,450 $2.42 1,013 2/2/0 02-01-2013 50
2615 N $1,750 $1,750 $2.48 707 1/1/0 01-28-2013 14
2823-N $2,300 $2,300 $2.27 1,013 2/2/0 01-23-2013 160
3702 $1,950 $1,950 $2.66 734 1/1/0 01-21-2013 41
2124-N $1,700 $1,750 $2.45 694 1/1/0 01-21-2013 17
1904-S $2,700 $2,300 $2.67 1,013 2/2/0 01-09-2013 87
1904-S $2,700 $2,300 $2.67 1,013 2/2/0 01-09-2013 87
3114N $2,550 $2,550 $2.31 1,104 2/2/0 01-03-2013 45
TH-717 $2,550 $2,600 $1.83 1,396 2/2/0 01-01-2013 91
1808-S $1,650 $1,750 $2.17 761 1/1/0 01-01-2013 21
1817-N $2,250 $2,300 $2.03 1,106 2/2/0 12-20-2012 94
(The little Icon can be moved to explore the area