BRICKELL ON THE RIVER NORTH CONDO Brickell
| Address: | 31 SE 5 st | Location: | Brickell |
| Year Built: | 2006 | Bedrooms:* | 1 to 3 |
| sq. ft. range:* | 757 to 1,419 | # of stories: | 42 |
| # of units: | 384 | Price Range:* | $310,000 to $675,000 |
| # Available units:* | 11 | avg ps.ft:* | $416.33 |
| Avg Price* | $430,682 | avg DOM* | 89 |
BRICKELL ON THE RIVER NORTH CONDO - 31 SE 5 st
1Bedrooms CondosFor Rent
| Unit# | Price | .Furni- shed |
Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 307 | $1,800 | 1/1 | 757 (70.3) |
$2 (26) |
05-01-13 | details | ||
| 509 | $1,850 | 1/1 | 775 (72.0) |
$2 (26) |
05-08-13 | details | ||
| 1507 | $1,900 | 1/1 | 757 (70.3) |
$3 (27) |
04-23-13 | details |
2Bedrooms CondosFor Rent
| Unit# | Price | .Furni- shed |
Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 2101 | $2,600 | 2/2 | 1117 (103.8) |
$2 (25) |
03-14-13 | details | ||
| 2710 | $2,600 | 2/2 | 1110 (103.1) |
$2 (25) |
07-09-12 | details | ||
| 4119 | $2,800 | 2/2 | 1157 (107.5) |
$2 (26) |
04-29-13 | details |
3Bedrooms CondosFor Rent
| Unit# | Price | .Furni- shed |
Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 4118 | $3,150 | 3/2 | 1419 (131.8) |
$2 (24) |
05-01-13 | details | ||
| 3918 | $3,250 | 3/2 | 1419 (131.8) |
$2 (25) |
04-17-13 | details | ||
| 3921 | $3,450 | 3/2 | 1513 (140.6) |
$2 (25) |
04-15-13 | details |
BRICKELL ON THE RIVER NORTH CONDORecent Rental - Past 6 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 3111 | $2,600 | $2,700 | $2.33 | 1,117 | 2/2/0 | 04-22-2013 | 35 |
| 409 | $1,675 | $1,675 | $2.16 | 775 | 1/1/1 | 03-25-2013 | 45 |
| 2206 | $2,000 | $2,100 | $2.22 | 900 | 1/1/1 | 03-11-2013 | 40 |
| 1607 | $1,790 | $1,790 | $2.36 | 757 | 1/1/0 | 03-06-2013 | 380 |
| 207 | $1,700 | $1,799 | $2.25 | 757 | 1/0/1 | 02-27-2013 | 196 |
| 1808 | $2,250 | $2,450 | $2.14 | 1,051 | 2/2/0 | 02-26-2013 | 39 |
| 1411 | $2,300 | $2,350 | $2.06 | 1,117 | 2/2/0 | 01-29-2013 | 56 |
| 2001 | $1,550 | $3,000 | $1.39 | 1,117 | 2/2/0 | 01-04-2013 | 92 |
| 3208 | $2,500 | $2,500 | $2.38 | 1,051 | 2/2/0 | 01-03-2013 | 61 |
| 1201 | $2,000 | $2,300 | $1.79 | 1,117 | 2/2/0 | 12-18-2012 | 109 |
| 1101 | $2,100 | $2,399 | $1.88 | 1,117 | 2/2/0 | 12-14-2012 | 78 |
| 402 | $2,100 | $2,100 | $2.29 | 917 | 1/1/0 | 12-01-2012 | 37 |
| 3207 | $1,700 | $1,850 | $2.25 | 757 | 1/1/0 | 12-01-2012 | 98 |
| 402 | $2,100 | $2,100 | $2.29 | 917 | 1/1/0 | 12-01-2012 | 37 |
| 3207 | $1,700 | $1,850 | $2.25 | 757 | 1/1/0 | 12-01-2012 | 98 |
(The little Icon can be moved to explore the area




