Bridgewater North Bay Village
| Address: | 1881 NE 79th Street | Location: | North Bay Village |
| Year Built: | 2006 | Bedrooms:* | 2 to 2 |
| sq. ft. range:* | 1,171 to 1,500 | # of stories: | 21 |
| # of units: | 118 | Price Range:* | $2,100 to $399,000 |
| # Available units:* | 8 | avg ps.ft:* | $206.79 |
| Avg Price* | $259,425 | avg DOM* | 188 |
Bridgewater - 1881 NE 79th Street
2Bedrooms CondosFor Sale
| Unit# | Price | .Assoc. Fee | Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 603 | $250,000 | $0 | 2/2 | 1195 (111.0) |
$209 (2,252) |
03-07-13 | details | |
| 1404 | $347,000 | $0 | 2/2 | 1221 (113.4) |
$284 (3,060) |
-2.53 % | 03-18-13 | details |
| 605 | $349,000 | $680 | 2/2 | 1171 (108.8) |
$298 (3,208) |
-5.68 % | 03-05-13 | details |
| 1003 | $349,900 | $620 | 2/2 | 1195 (111.0) |
$293 (3,152) |
-0.03 % | 04-25-13 | details |
| 1405 | $375,000 | $668 | 2/2 | 1500 (139.4) |
$250 (2,690) |
50.00 % | 01-23-12 | details |
| 1907 | $399,000 | $810 | 2/2 | 1262 (117.2) |
$316 (3,404) |
03-01-13 | details |
BridgewaterRecent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1001 | $365,000 | $375,000 | $248.30 | 1,470 | 2/2/1 | 05-09-2013 | 287 |
| 1205 | $265,000 | $180,000 | $226.30 | 1,171 | 2/2/0 | 04-30-2013 | 89 |
| 2102 | $250,000 | $250,000 | $176.93 | 1,413 | 2/2/0 | 04-18-2013 | 0 |
| 1503 | $249,900 | $245,900 | $209.12 | 1,195 | 2/2/0 | 03-18-2013 | 273 |
| 1702 | $365,000 | $399,500 | $258.32 | 1,413 | 2/2/1 | 03-14-2013 | 86 |
| 1404 | $200,000 | $198,500 | $163.80 | 1,221 | 2/2/0 | 01-14-2013 | 4 |
| 1404 | $200,000 | $198,500 | $163.80 | 1,221 | 2/2/0 | 01-14-2013 | 4 |
| 507 | $260,000 | $240,000 | $181.06 | 1,436 | 2/2/0 | 12-20-2012 | 5 |
| 1003 | $247,000 | $246,900 | $206.69 | 1,195 | 2/2/0 | 08-30-2012 | 71 |
| 1605 | $180,000 | $197,000 | $153.71 | 1,171 | 2/2/0 | 08-21-2012 | 1 |
(The little Icon can be moved to explore the area