INFINITY AT BRICKELL CONDO Brickell

INFINITY AT BRICKELL CONDO, 60 SW 13 St.
Address: 60 SW 13 St. Location: Brickell
Year Built: 2008 Bedrooms:* Studio to 3
sq. ft. range:* 488 to 2,734 # of stories: 52
# of units: 442 Price Range:* $265,000 to $1,150,000
# Available units:* 40 avg ps.ft:* $420.13
Avg Price* $498,698 avg DOM* 105

INFINITY AT BRICKELL CONDO - 60 SW 13 St.

1Bedrooms CondosFor Rent

.
Unit# PriceFurni-
shed
Br/Ba SqFt
(M2)
Px/SqFt
(Px/M2)
%/Change List Date View
2020 $1,850 1/1 878
(81.6)
$2
(23)
06-18-13 details
3805 $1,850 1/1 673
(62.5)
$3
(30)
04-30-13 details
1105 $1,875 1/1 775
(72.0)
$2
(26)
05-28-13 details
3809 $1,900 1/1 697
(64.8)
$3
(29)
05-20-13 details
2215 $1,900 1/1 714
(66.3)
$3
(29)
06-03-13 details
1422 $1,950 1/1 0
(0)
$
(0)
06-10-13 details
1416 $2,000 1/1 878
(81.6)
$2
(25)
05-01-13 details
1410 $2,095 1/1 889
(82.6)
$2
(25)
05-28-13 details
2013 $2,100 1/1 722
(67.1)
$3
(31)
06-13-13 details
2206 $2,100 1/1 889
(82.6)
$2
(25)
05-11-13 details
2209 $2,200 1/1 674
(62.6)
$3
(35)
05-30-13 details
2409 $2,200 1/1 674
(62.6)
$3
(35)
06-10-13 details
last updated: 06-20-2013

2Bedrooms CondosFor Rent

.
Unit# PriceFurni-
shed
Br/Ba SqFt
(M2)
Px/SqFt
(Px/M2)
%/Change List Date View
4209 $2,800 2/3 1462
(135.8)
$2
(21)
06-14-13 details
4213 $2,950 2/2 1437
(133.5)
$2
(22)
06-13-13 details
3021 $3,100 2/2 1383
(128.5)
$2
(24)
05-21-13 details
3413 $3,300 2/2 1383
(128.5)
$2
(26)
-5.71 % 05-15-13 details
4206 $3,450 2/3 1418
(131.7)
$2
(26)
6.15 % 04-02-13 details
4002 $3,700 2/3 1467
(136.3)
$3
(27)
05-02-13 details
4604 $3,800 2/3 1419
(131.8)
$3
(29)
02-05-13 details
4201 $3,900 2/3 1460
(135.6)
$3
(29)
03-15-13 details
last updated: 06-20-2013

INFINITY AT BRICKELL CONDORecent Rental - Past 6 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
4005 $2,700 $2,900 $1.84 1,467 2/2/1 06-01-2013 75
4018 $3,200 $3,200 $2.04 1,568 3/3/0 06-01-2013 89
2810 $2,100 $2,100 $2.40 875 1/1/1 06-01-2013 106
4618 $3,250 $3,450 $ 0 3/2/0 05-29-2013 23
3005 $1,900 $2,000 $2.57 739 1/1/1 05-24-2013 84
3414 $2,100 $2,150 $2.11 993 1/1/1 05-19-2013 174
1808 $1,900 $1,900 $2.17 876 1/1/1 05-17-2013 56
2819 $2,250 $2,300 $2.13 1,056 1/2/0 05-15-2013 36
4809 $2,900 $3,180 $1.75 1,659 2/3/0 05-15-2013 19
4611 $2,300 $2,300 $2.14 1,076 1/2/0 05-13-2013 46
2816 $1,900 $1,900 $1.91 993 1/1/1 05-06-2013 12
1819 $1,500 $1,500 $3.07 488 0/1/0 05-01-2013 49
1817 $1,700 $1,700 $2.50 681 1/1/1 05-01-2013 36
3013 $1,900 $1,950 $2.41 788 1/1/1 05-01-2013 61
1809 $1,800 $1,800 $2.67 674 1/1/1 05-01-2013 21
3220 $1,900 $1,950 $2.17 874 1/1/1 04-19-2013 8
2406 $2,000 $2,000 $2.25 889 1/1/1 04-15-2013 67
4608 $2,050 $2,200 $2.68 766 1/1/1 03-28-2013 42
3420 $2,650 $2,650 $2.04 1,302 2/2/1 03-28-2013 84
3214 $1,800 $1,900 $1.81 993 1/1/1 03-27-2013 41
2812 $1,900 $1,950 $2.18 873 1/1/1 03-15-2013 95
2521 $1,800 $1,850 $2.56 702 1/1/0 03-15-2013 18
2606 $2,000 $2,200 $2.29 875 1/1/1 03-15-2013 67
2217 $1,900 $1,900 $2.18 870 1/1/0 03-08-2013 38
4405 $2,800 $2,900 $1.95 1,437 2/3/0 03-01-2013 30
2209 $2,100 $2,100 $3.12 674 1/1/1 02-25-2013 66
2208 $1,900 $1,950 $2.17 876 1/1/1 02-20-2013 43
1524 $2,800 $2,800 $1.82 1,535 2/2/1 02-07-2013 3
3801 $2,600 $2,650 $1.78 1,459 2/3/0 02-05-2013 25
5211 $2,500 $2,500 $2.32 1,076 1/2/0 02-01-2013 43
3612 $2,700 $3,000 $2.05 1,320 2/2/1 02-01-2013 63
4607 $2,850 $3,000 $1.95 1,462 2/3/0 01-31-2013 73
3221 $2,500 $2,500 $1.81 1,383 2/2/1 01-30-2013 127
2100 $2,800 $2,900 $1.82 1,535 2/2/1 01-14-2013 23
2100 $2,800 $2,900 $1.82 1,535 2/2/1 01-14-2013 23
1818 $1,925 $1,925 $2.20 875 1/1/1 01-08-2013 57
1818 $1,925 $1,925 $2.20 875 1/1/1 01-08-2013 57
3208 $1,875 $1,950 $2.15 873 1/1/1 12-27-2012 52
(The little Icon can be moved to explore the area