IOS on the Bay Miami Design District

IOS on the Bay, 747 NE 61st Street
Address: 747 NE 61st Street Location: Miami Design District
Year Built: 2008 Bedrooms:* 2 to 2
sq. ft. range:* 1,398 to 1,398 # of stories: 5
# of units: 45 Price Range:* $455,000 to $455,000
# Available units:* 1 avg ps.ft:* $325.46
Avg Price* $455,000 avg DOM* 106

IOS on the Bay - 747 NE 61st Street

2Bedrooms CondosFor Sale

.
Unit# PriceAssoc. Fee Br/Ba SqFt
(M2)
Px/SqFt
(Px/M2)
%/Change List Date View
412 $455,000 $907 2/2 1398
(129.9)
$325
(3,503)
1.11 % 02-01-13 details
last updated: 05-19-2013

IOS on the BayRecent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
404 $407,500 $419,000 $347.70 1,172 2/2/0 04-22-2013 66
301 $265,000 $265,000 $402.74 658 1/1/0 02-08-2013 121
510 $270,000 $282,000 $382.44 706 1/1/0 01-30-2013 71
303 $385,000 $390,000 $303.87 1,267 2/2/0 09-06-2012 5
503 $415,000 $415,000 $327.55 1,267 2/2/0 06-29-2012 250
202 $320,000 $329,000 $323.56 989 1/1/1 06-07-2012 170
PH STH $1,370,000 $1,450,000 $400.82 3,418 3/3/1 06-05-2012 291
403 $366,500 $370,000 $289.27 1,267 2/2/0 06-01-2012 205
(The little Icon can be moved to explore the area