JADE BRICKELL CONDO Brickell
| Address: | 1331 Brickell Bay Dr. | Location: | Brickell |
| Year Built: | 2004 | Bedrooms:* | 1 to 4 |
| sq. ft. range:* | 895 to 3,415 | # of stories: | 48 |
| # of units: | 338 | Price Range:* | $379,900 to $2,790,000 |
| # Available units:* | 19 | avg ps.ft:* | $628.45 |
| Avg Price* | $1,143,224 | avg DOM* | 132 |
JADE BRICKELL CONDO - 1331 Brickell Bay Dr.
1Bedrooms CondosFor Sale
| Unit# | Price | .Assoc. Fee | Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 604 | $379,900 | $0 | 1/1 | 895 (83.1) |
$424 (4,572) |
-3.80 % | 03-13-13 | details |
| 804 | $430,000 | $0 | 1/1 | 895 (83.1) |
$480 (5,174) |
09-13-12 | details | |
| 1704 | $499,000 | $650 | 1/1 | 895 (83.1) |
$558 (6,005) |
02-12-13 | details | |
| 1205 | $700,000 | $0 | 1/1 | 1135 (105.4) |
$617 (6,641) |
-4.11 % | 11-05-12 | details |
2Bedrooms CondosFor Sale
| Unit# | Price | .Assoc. Fee | Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 2102 | $705,550 | $1,107 | 2/2 | 1529 (142.0) |
$461 (4,969) |
04-15-13 | details | |
| 1102 | $750,000 | $0 | 2/2 | 1529 (142.0) |
$491 (5,282) |
-6.37 % | 03-05-13 | details |
| 711 | $949,900 | $1,390 | 2/2 | 1815 (168.6) |
$523 (5,634) |
-9.53 % | 03-01-13 | details |
| 2609 | $950,000 | $0 | 2/3 | 1730 (160.7) |
$549 (5,912) |
05-08-13 | details | |
| 803 | $1,049,900 | $1,252 | 2/3 | 1730 (160.7) |
$607 (6,533) |
04-29-13 | details | |
| 1409 | $1,124,000 | $1,252 | 2/3 | 1730 (160.7) |
$650 (6,994) |
03-27-13 | details | |
| 2003 | $1,149,000 | $1,252 | 2/3 | 1730 (160.7) |
$664 (7,150) |
-11.27 % | 01-11-13 | details |
| 3803 | $1,149,000 | $0 | 2/3 | 1730 (160.7) |
$664 (7,150) |
03-28-13 | details | |
| 3809 | $1,250,000 | $1,260 | 2/3 | 1730 (160.7) |
$723 (7,778) |
4.17 % | 03-29-13 | details |
| 2103 | $1,295,000 | $0 | 2/3 | 1730 (160.7) |
$749 (8,058) |
10-18-12 | details | |
| 1001 | $1,450,000 | $0 | 2/2 | 1878 (174.5) |
$772 (8,309) |
-3.33 % | 11-14-12 | details |
| BL47 | $1,450,000 | $1,400 | 2/3 | 2140 (198.8) |
$678 (7,294) |
04-27-12 | details |
3Bedrooms CondosFor Sale
| Unit# | Price | .Assoc. Fee | Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| BL-46 | $1,750,000 | $1,600 | 3/3 | 1827 (169.7) |
$958 (10,312) |
05-06-13 | details |
4Bedrooms CondosFor Sale
| Unit# | Price | .Assoc. Fee | Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 3611 | $1,900,000 | $2,708 | 4/4 | 3415 (317.3) |
$556 (5,988) |
03-07-13 | details | |
| 3211 | $2,790,000 | $2,708 | 4/4 | 3415 (317.3) |
$817 (8,793) |
01-06-12 | details |
JADE BRICKELL CONDORecent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 3209 | $1,150,000 | $1,225,000 | $664.74 | 1,730 | 2/3/0 | 03-28-2013 | 83 |
| 1508 | $765,000 | $775,000 | $500.33 | 1,529 | 2/2/0 | 03-18-2013 | 304 |
| 1202 | $690,000 | $735,000 | $451.28 | 1,529 | 2/2/0 | 03-08-2013 | 92 |
| 2802 | $711,500 | $885,000 | $465.34 | 1,529 | 2/2/0 | 02-15-2013 | 574 |
| 1201 | $1,100,000 | $1,190,000 | $585.73 | 1,878 | 2/2/1 | 01-02-2013 | 34 |
| 3107 | $1,400,000 | $1,425,000 | $657.28 | 2,130 | 3/3/0 | 12-14-2012 | 70 |
| 3107 | $1,400,000 | $1,425,000 | $657.28 | 2,130 | 3/3/0 | 12-14-2012 | 70 |
| 905 | $500,000 | $525,000 | $440.53 | 1,135 | 1/1/1 | 12-07-2012 | 26 |
| 905 | $500,000 | $525,000 | $440.53 | 1,135 | 1/1/1 | 12-07-2012 | 26 |
| 2107 | $1,335,000 | $1,349,900 | $626.76 | 2,130 | 3/3/0 | 11-21-2012 | 14 |
| 4107 | $1,390,000 | $1,390,000 | $652.58 | 2,130 | 3/3/0 | 10-30-2012 | 420 |
| 1709 | $1,100,000 | $1,199,000 | $635.84 | 1,730 | 2/3/0 | 10-03-2012 | 1 |
| 1502 | $630,000 | $649,000 | $412.03 | 1,529 | 2/2/0 | 09-26-2012 | 69 |
| 3701 | $1,950,000 | $2,145,000 | $571.01 | 3,415 | 4/4/1 | 09-19-2012 | 217 |
| 1101 | $1,050,000 | $1,125,000 | $559.11 | 1,878 | 2/2/1 | 09-13-2012 | 44 |
| 2002 | $635,000 | $659,000 | $415.30 | 1,529 | 2/2/0 | 08-30-2012 | 228 |
| 411 | $450,000 | $465,000 | $348.03 | 1,293 | 1/2/0 | 08-17-2012 | 548 |
| 1211 | $1,130,000 | $1,174,900 | $601.70 | 1,878 | 2/2/1 | 08-16-2012 | 15 |
| 904 | $290,000 | $325,000 | $324.02 | 895 | 1/1/0 | 08-01-2012 | 22 |
| 601 | $525,000 | $540,000 | $406.03 | 1,293 | 1/2/0 | 07-25-2012 | 83 |
| 3501 | $1,950,000 | $2,100,000 | $571.01 | 3,415 | 4/4/0 | 07-25-2012 | 176 |
| 2107 | $1,020,000 | $1,025,000 | $478.87 | 2,130 | 3/3/0 | 07-20-2012 | 7 |
| 3007 | $1,300,000 | $1,364,900 | $610.33 | 2,130 | 3/3/0 | 06-15-2012 | 20 |
| 4211 | $1,899,000 | $1,997,900 | $556.08 | 3,415 | 4/4/1 | 06-14-2012 | 78 |
| 901 | $832,500 | $889,000 | $443.29 | 1,878 | 2/2/1 | 06-08-2012 | 145 |
(The little Icon can be moved to explore the area







