Lexi Miami
| Address: | 1700 Kennedy Causeway | Location: | Miami |
| Year Built: | 2007 | Bedrooms:* | 2 to 2 |
| sq. ft. range:* | 1,458 to 1,458 | # of stories: | 19 |
| # of units: | 164 | Price Range:* | $340,000 to $450,000 |
| # Available units:* | 3 | avg ps.ft:* | $277.75 |
| Avg Price* | $404,967 | avg DOM* | 71 |
Lexi - 1700 Kennedy Causeway
2Bedrooms CondosFor Sale
| Unit# | Price | .Assoc. Fee | Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 1003 | $340,000 | $590 | 2/2 | 1458 (135.4) |
$233 (2,511) |
06-14-13 | details | |
| 603 | $424,900 | $627 | 2/2 | 1458 (135.4) |
$291 (3,138) |
-4.50 % | 04-24-13 | details |
| PH2004 | $450,000 | $591 | 2/2 | 1458 (135.4) |
$309 (3,323) |
01-17-13 | details |
LexiRecent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1205 | $350,000 | $374,900 | $201.73 | 1,735 | 2/2/0 | 04-25-2013 | 119 |
| 810 | $345,000 | $358,000 | $236.63 | 1,458 | 2/2/0 | 04-19-2013 | 244 |
| 2001 | $450,000 | $479,000 | $256.70 | 1,753 | 2/2/1 | 03-21-2013 | 74 |
| 1811 | $440,000 | $479,000 | $251.00 | 1,753 | 2/2/1 | 02-28-2013 | 51 |
| 803 | $324,000 | $324,000 | $ | 0 | 2/2/0 | 02-21-2013 | 10 |
| 905 | $394,000 | $399,900 | $227.09 | 1,735 | 2/2/0 | 01-21-2013 | 0 |
| 1010 | $344,000 | $364,000 | $235.94 | 1,458 | 2/2/0 | 12-14-2012 | 51 |
| 701 | $404,000 | $414,000 | $230.46 | 1,753 | 2/2/1 | 12-14-2012 | 100 |
| 1010 | $344,000 | $364,000 | $235.94 | 1,458 | 2/2/0 | 12-14-2012 | 51 |
| 701 | $404,000 | $414,000 | $230.46 | 1,753 | 2/2/1 | 12-14-2012 | 100 |
| 1007 | $384,000 | $384,000 | $221.33 | 1,735 | 2/2/0 | 12-07-2012 | 31 |
| 1007 | $384,000 | $384,000 | $221.33 | 1,735 | 2/2/0 | 12-07-2012 | 31 |
| 1607 | $390,000 | $389,000 | $224.78 | 1,735 | 2/2/0 | 11-30-2012 | 35 |
| 806 | $387,500 | $394,000 | $223.34 | 1,735 | 2/2/0 | 11-20-2012 | 360 |
| 1901 | $460,000 | $470,000 | $262.41 | 1,753 | 2/2/1 | 11-07-2012 | 28 |
| 2005 | $401,500 | $399,900 | $231.41 | 1,735 | 2/2/0 | 10-31-2012 | 96 |
| 1705 | $343,000 | $345,000 | $197.69 | 1,735 | 3/2/0 | 10-29-2012 | 15 |
| 1105 | $320,000 | $335,000 | $184.44 | 1,735 | 2/2/0 | 10-17-2012 | 57 |
| 1511 | $350,000 | $329,000 | $199.66 | 1,753 | 3/2/0 | 09-28-2012 | 320 |
| 1807 | $374,000 | $389,000 | $215.56 | 1,735 | 2/2/0 | 09-07-2012 | 105 |
| 1206 | $389,000 | $394,000 | $224.21 | 1,735 | 2/2/0 | 08-27-2012 | 0 |
| 2007 | $400,000 | $414,000 | $230.55 | 1,735 | 2/2/0 | 08-17-2012 | 28 |
| 1905 | $385,000 | $394,000 | $221.90 | 1,735 | 2/2/0 | 07-20-2012 | 66 |
(The little Icon can be moved to explore the area