MARINA BLUE CONDO Downtown Miami

MARINA BLUE CONDO, 888 Biscayne Blvd
Address: 888 Biscayne Blvd Location: Downtown Miami
Year Built: 2008 Bedrooms:* 1 to 4
sq. ft. range:* 833 to 3,099 # of stories: 58
# of units: 515 Price Range:* $389,000 to $2,500,000
# Available units:* 27 avg ps.ft:* $482.13
Avg Price* $725,622 avg DOM* 127

MARINA BLUE CONDO - 888 Biscayne Blvd

1Bedrooms CondosFor Rent

.
Unit# PriceFurni-
shed
Br/Ba SqFt
(M2)
Px/SqFt
(Px/M2)
%/Change List Date View
1910 $2,000 1/1 845
(78.5)
$2
(25)
-9.09 % 04-15-13 details
2503 $2,050 1/1 0
(0)
$
(0)
05-19-13 details
1110 $2,100 1/1 900
(83.6)
$2
(25)
04-30-13 details
2007 $2,200 1/1 900
(83.6)
$2
(26)
05-11-13 details
4011 $2,200 1/1 845
(78.5)
$3
(28)
04-15-13 details
2010 $2,400 1/1 845
(78.5)
$3
(31)
03-15-13 details
3906 $2,500 1/1 948
(88.1)
$3
(28)
01-14-13 details
last updated: 05-21-2013

2Bedrooms CondosFor Rent

.
Unit# PriceFurni-
shed
Br/Ba SqFt
(M2)
Px/SqFt
(Px/M2)
%/Change List Date View
3604 $2,750 2/2 1208
(112.2)
$2
(25)
05-07-13 details
4805 $2,800 2/2 0
(0)
$
(0)
05-09-13 details
4212 $2,850 2/2 1318
(122.4)
$2
(23)
03-18-13 details
4304 $2,950 2/2 1208
(112.2)
$2
(26)
1.72 % 04-02-13 details
2408 $2,990 2/2 1334
(123.9)
$2
(24)
-3.55 % 04-19-13 details
3404 $3,000 2/2 1208
(112.2)
$2
(27)
04-11-13 details
2108 $3,100 2/2 1334
(123.9)
$2
(25)
05-13-13 details
2009 $3,200 2/2 1323
(122.9)
$2
(26)
-15.79 % 01-17-13 details
5502 $3,250 2/2 1331
(123.6)
$2
(26)
-7.14 % 05-08-13 details
4509 $3,300 2/2 1754
(162.9)
$2
(20)
05-03-13 details
4405 $3,300 2/2 1198
(111.3)
$3
(30)
05-07-13 details
5608 $4,500 2/2 1333
(123.8)
$3
(36)
04-23-13 details
last updated: 05-21-2013

4Bedrooms CondosFor Rent

.
Unit# PriceFurni-
shed
Br/Ba SqFt
(M2)
Px/SqFt
(Px/M2)
%/Change List Date View
PH-6 $7,450 4/4 3099
(287.9)
$2
(26)
-4.49 % 04-03-13 details
5708 $19,000 4/4 4498
(417.9)
$4
(45)
02-04-13 details
last updated: 05-21-2013

MARINA BLUE CONDORecent Rental - Past 6 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
3205 $2,500 $2,500 $2.09 1,198 2/2/0 04-26-2013 30
3406 $2,200 $2,300 $2.32 948 1/1/1 04-25-2013 38
4012 $2,750 $2,750 $2.09 1,318 2/2/0 04-22-2013 77
2310 $2,200 $2,200 $2.60 845 1/1/1 04-15-2013 6
3403 $2,100 $2,100 $2.23 943 1/1/1 04-15-2013 11
2806 $2,300 $2,395 $2.43 948 2/1/1 04-01-2013 53
2801 $2,500 $2,750 $1.85 1,350 2/2/0 03-15-2013 28
409 $2,150 $2,300 $1.76 1,220 1/2/0 03-14-2013 37
2704 $2,550 $2,650 $2.11 1,208 2/2/0 03-13-2013 141
2004 $2,550 $2,550 $2.11 1,208 2/2/0 02-14-2013 63
2207 $2,000 $2,100 $2.40 833 1/1/1 02-13-2013 62
4210 $2,100 $2,100 $2.49 845 1/1/1 02-13-2013 14
3712 $3,000 $2,800 $2.28 1,318 2/2/0 02-07-2013 351
3611 $2,000 $2,200 $ 0 1/1/1 02-04-2013 20
3010 $1,850 $2,000 $2.19 845 1/1/1 02-01-2013 53
4307 $2,000 $2,000 $2.40 833 1/1/1 02-01-2013 17
4608 $2,800 $3,000 $ 0 2/2/1 01-31-2013 49
1801 $2,550 $2,550 $1.94 1,315 2/2/0 01-28-2013 77
704 $2,100 $2,100 $2.00 1,052 1/1/1 01-25-2013 50
1910 $2,000 $2,000 $2.37 845 1/1/1 01-16-2013 26
3608 $2,700 $2,750 $2.02 1,334 2/2/1 01-16-2013 14
1103 $1,900 $1,900 $1.86 1,021 1/1/1 01-16-2013 13
3607 $2,150 $2,200 $ 0 1/1/1 01-15-2013 98
2107 $2,300 $2,400 $2.76 833 1/1/1 01-15-2013 56
3602 $2,000 $2,100 $2.37 843 1/1/1 01-09-2013 78
3602 $2,000 $2,100 $2.37 843 1/1/1 01-09-2013 78
3304 $2,700 $2,850 $2.24 1,208 2/2/0 01-07-2013 131
902 $2,000 $2,200 $1.96 1,018 1/1/1 01-01-2013 22
2506 $2,500 $2,500 $2.65 943 1/1/1 01-01-2013 110
1709 $2,600 $2,650 $1.97 1,323 2/2/1 12-27-2012 21
5105 $2,700 $2,700 $2.04 1,322 2/2/0 12-14-2012 310
5105 $2,700 $2,700 $2.04 1,322 2/2/0 12-14-2012 310
3104 $2,650 $2,650 $1.97 1,348 2/2/0 12-11-2012 11
3104 $2,650 $2,650 $1.97 1,348 2/2/0 12-11-2012 11
4001 $2,600 $2,700 $1.98 1,315 2/2/0 12-11-2012 28
2610 $2,000 $2,100 $2.37 845 1/1/1 12-10-2012 102
2202 $1,800 $1,850 $2.14 843 1/1/1 12-01-2012 25
3002 $1,850 $1,900 $2.19 843 1/1/1 12-01-2012 25
3002 $1,850 $1,900 $2.19 843 1/1/1 12-01-2012 25
2202 $1,800 $1,850 $2.14 843 1/1/1 12-01-2012 25
1802 $1,750 $1,800 $2.08 843 1/1/1 11-29-2012 57
1702 $2,000 $2,200 $2.37 843 1/1/1 11-28-2012 119

 

(The little Icon can be moved to explore the area