South Pointe Tower Miami Beach

South Pointe Tower, 400 S. Pointe Drive
Address: 400 S. Pointe Drive Location: Miami Beach
Year Built: 1987 Bedrooms:* 1 to 3
sq. ft. range:* 1,042 to 1,559 # of stories: 25
# of units: 208 Price Range:* $750,000 to $1,595,000
# Available units:* 5 avg ps.ft:* $943.55
Avg Price* $1,239,800 avg DOM* 39

South Pointe Tower - 400 S. Pointe Drive

1Bedrooms CondosFor Sale

.
Unit# PriceAssoc. Fee Br/Ba SqFt
(M2)
Px/SqFt
(Px/M2)
%/Change List Date View
606 $750,000 $1,011 1/2 1042
(96.8)
$720
(7,748)
04-22-13 details
1506 $929,000 $1,011 1/2 1042
(96.8)
$892
(9,597)
03-29-13 details
last updated: 05-19-2013

2Bedrooms CondosFor Sale

.
Unit# PriceAssoc. Fee Br/Ba SqFt
(M2)
Px/SqFt
(Px/M2)
%/Change List Date View
1110 $1,450,000 $0 2/2 1559
(144.8)
$930
(10,014)
04-10-13 details
1709 $1,475,000 $1,229 2/2 1279
(118.8)
$1,153
(12,416)
03-30-13 details
last updated: 05-19-2013

3Bedrooms CondosFor Sale

.
Unit# PriceAssoc. Fee Br/Ba SqFt
(M2)
Px/SqFt
(Px/M2)
%/Change List Date View
1510 $1,595,000 $1,485 3/2 1559
(144.8)
$1,023
(11,015)
04-22-13 details
last updated: 05-19-2013

South Pointe TowerRecent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
701 $900,000 $900,000 $772.53 1,165 2/2/0 04-25-2013 107
1007 $625,000 $675,000 $728.44 858 1/1/1 04-11-2013 86
1501 $896,000 $975,000 $769.10 1,165 2/2/0 03-22-2013 106
1205 $810,000 $850,000 $777.35 1,042 2/2/0 03-18-2013 13
PH2408 $3,443,000 $3,899,000 $1,238.93 2,779 3/3/0 03-15-2013 118
1404 $1,600,000 $1,600,000 $887.90 1,802 3/3/0 02-21-2013 7
2201 $900,000 $1,000,000 $772.53 1,165 2/2/0 02-20-2013 10
710 $940,000 $969,000 $602.95 1,559 3/2/1 02-15-2013 212
PH2402 $1,225,000 $1,295,000 $907.41 1,350 2/2/0 02-15-2013 6
1006 $862,500 $895,000 $827.74 1,042 2/2/0 02-08-2013 64
1407 $572,300 $610,000 $667.02 858 1/1/1 12-31-2012 180
406 $510,000 $579,000 $489.44 1,042 1/2/0 12-21-2012 213
2206 $750,000 $795,000 $719.77 1,042 2/2/0 11-09-2012 1
605 $650,000 $745,000 $623.80 1,042 1/2/0 09-04-2012 5
1006 $530,199 $538,000 $508.83 1,042 2/2/0 07-13-2012 45
2008 $525,000 $565,000 $611.89 858 1/1/1 07-13-2012 4
1802 $750,000 $795,000 $641.57 1,169 2/2/0 05-23-2012 5
(The little Icon can be moved to explore the area