THE CLUB BRICKELL CONDO Brickell
| Address: | 1200 Brickell Bay Dr. | Location: | Brickell |
| Year Built: | 2005 | Bedrooms:* | Studio to 3 |
| sq. ft. range:* | 425 to 1,232 | # of stories: | 43 |
| # of units: | 643 | Price Range:* | $205,000 to $4,200,000 |
| # Available units:* | 16 | avg ps.ft:* | $574.86 |
| Avg Price* | $574,878 | avg DOM* | 148 |
THE CLUB BRICKELL CONDO - 1200 Brickell Bay Dr.
1Bedrooms CondosFor Rent
| Unit# | Price | .Furni- shed |
Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 2718 | $1,700 | 1/1 | 825 (76.6) |
$2 (22) |
05-10-13 | details | ||
| 3404 | $1,725 | 1/1 | 825 (76.6) |
$2 (23) |
05-20-13 | details | ||
| 3804 | $1,750 | 1/1 | 825 (76.6) |
$2 (23) |
05-20-13 | details | ||
| 1622 | $1,750 | 1/1 | 825 (76.6) |
$2 (23) |
-2.78 % | 04-15-13 | details | |
| 2220 | $1,750 | 1/1 | 0 (0) |
$ (0) |
-6.67 % | 04-01-13 | details | |
| 3608 | $1,750 | 1/1 | 825 (76.6) |
$2 (23) |
-7.89 % | 03-06-13 | details | |
| 2308 | $1,785 | 1/1 | 825 (76.6) |
$2 (23) |
04-18-13 | details | ||
| 3118 | $1,800 | 1/1 | 0 (0) |
$ (0) |
05-22-13 | details | ||
| 2820 | $1,800 | 1/1 | 825 (76.6) |
$2 (23) |
05-17-13 | details | ||
| 2007 | $2,000 | 1/1 | 778 (72.3) |
$3 (28) |
05-02-13 | details | ||
| 2906 | $2,500 | 1/1 | 825 (76.6) |
$3 (33) |
05-22-12 | details |
2Bedrooms CondosFor Rent
| Unit# | Price | .Furni- shed |
Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 4223 | $2,500 | 2/2 | 1105 (102.7) |
$2 (24) |
05-03-13 | details | ||
| 3809 | $2,500 | 2/2 | 1183 (109.9) |
$2 (23) |
05-09-13 | details | ||
| PH4312 | $2,600 | 2/2 | 1245 (115.7) |
$2 (22) |
05-05-13 | details | ||
| 3701 | $2,600 | 2/2 | 1105 (102.7) |
$2 (25) |
-3.70 % | 05-04-13 | details |
3Bedrooms CondosFor Rent
| Unit# | Price | .Furni- shed |
Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 3602 | $3,100 | 3/2 | 1232 (114.5) |
$3 (27) |
05-14-13 | details | ||
| 1502 | $3,100 | 3/2 | 1232 (114.5) |
$3 (27) |
05-04-13 | details | ||
| 2324 | $3,495 | 3/2 | 1232 (114.5) |
$3 (31) |
-4.25 % | 04-18-13 | details | |
| 4214 | $3,750 | 3/2 | 1245 (115.7) |
$3 (32) |
-16.67 % | 08-07-12 | details |
THE CLUB BRICKELL CONDORecent Rental - Past 6 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 2407 | $1,850 | $1,850 | $2.38 | 778 | 1/1/0 | 04-15-2013 | 200 |
| 1816 | $1,350 | $1,500 | $3.18 | 425 | 0/1/0 | 04-15-2013 | 13 |
| 2701 | $2,400 | $2,500 | $2.17 | 1,105 | 2/2/0 | 04-15-2013 | 108 |
| 3620 | $1,900 | $2,000 | $2.30 | 825 | 1/1/0 | 04-14-2013 | 36 |
| 3621 | $1,700 | $1,700 | $2.06 | 825 | 1/1/0 | 04-09-2013 | 48 |
| 4203 | $1,800 | $1,890 | $2.18 | 825 | 1/1/0 | 04-04-2013 | 23 |
| 2110 | $1,325 | $1,400 | $3.12 | 425 | 0/1/0 | 04-01-2013 | 32 |
| 3924 | $2,600 | $2,800 | $2.11 | 1,232 | 3/2/0 | 03-15-2013 | 37 |
| 4208 | $1,700 | $1,700 | $2.06 | 825 | 1/1/0 | 03-05-2013 | 19 |
| 2010 | $1,250 | $1,300 | $2.94 | 425 | 0/1/0 | 03-04-2013 | 38 |
| 3708 | $1,700 | $1,700 | $2.06 | 825 | 1/1/0 | 03-04-2013 | 42 |
| 4303 | $1,650 | $1,650 | $2.00 | 825 | 1/1/0 | 03-01-2013 | 46 |
| 2305 | $1,650 | $1,750 | $2.23 | 740 | 1/1/0 | 02-20-2013 | 34 |
| 2521 | $1,700 | $1,700 | $2.06 | 825 | 1/1/0 | 02-20-2013 | 41 |
| 2710 | $1,400 | $1,400 | $3.29 | 425 | 0/1/0 | 02-06-2013 | 20 |
| 3518 | $1,700 | $1,800 | $2.06 | 825 | 1/1/0 | 02-01-2013 | 65 |
| 1710 | $1,200 | $1,200 | $2.82 | 425 | 0/1/0 | 02-01-2013 | 12 |
| 3619 | $1,650 | $1,650 | $2.00 | 825 | 1/1/0 | 02-01-2013 | 24 |
| 2803 | $1,700 | $1,700 | $2.06 | 825 | 1/1/0 | 02-01-2013 | 42 |
| 2717 | $1,720 | $1,790 | $2.06 | 836 | 1/1/0 | 01-28-2013 | 55 |
| 3815 | $2,150 | $2,250 | $2.09 | 1,030 | 2/2/0 | 01-25-2013 | 144 |
| 2318 | $1,700 | $1,700 | $2.06 | 825 | 1/1/0 | 01-10-2013 | 120 |
| 2318 | $1,700 | $1,700 | $2.06 | 825 | 1/1/0 | 01-10-2013 | 120 |
| 3014 | $1,600 | $1,650 | $1.96 | 818 | 1/1/0 | 01-02-2013 | 37 |
| 1605 | $1,600 | $1,700 | $2.16 | 740 | 1/1/0 | 12-26-2012 | 12 |
| 1720 | $1,600 | $1,600 | $1.94 | 825 | 1/1/0 | 12-19-2012 | 13 |
| 1714 | $1,615 | $1,615 | $1.97 | 818 | 1/1/0 | 12-15-2012 | 30 |
| 1714 | $1,615 | $1,615 | $1.97 | 818 | 1/1/0 | 12-15-2012 | 30 |
| 1507 | $1,700 | $1,800 | $2.19 | 778 | 1/1/0 | 12-14-2012 | 30 |
| 3624 | $2,700 | $2,700 | $2.19 | 1,232 | 3/2/0 | 12-13-2012 | 92 |
| 3624 | $2,700 | $2,700 | $2.19 | 1,232 | 3/2/0 | 12-13-2012 | 92 |
| 3520 | $1,750 | $1,750 | $2.12 | 825 | 1/0/0 | 12-10-2012 | 63 |
| 2123 | $2,200 | $2,200 | $1.99 | 1,105 | 2/2/0 | 11-29-2012 | 37 |
| 3723 | $2,400 | $2,500 | $2.17 | 1,105 | 2/2/0 | 11-27-2012 | 53 |
| 3509 | $2,000 | $2,200 | $1.69 | 1,183 | 2/2/0 | 11-23-2012 | 31 |
(The little Icon can be moved to explore the area






