The Minorca Coral Gables
| Address: | 2030 Douglas Rd. | Location: | Coral Gables |
| Year Built: | 2005 | Bedrooms:* | 2 to 2 |
| sq. ft. range:* | 1,084 to 1,337 | # of stories: | 8 |
| # of units: | 120 | Price Range:* | $325,000 to $399,900 |
| # Available units:* | 5 | avg ps.ft:* | $303.76 |
| Avg Price* | $357,940 | avg DOM* | 104 |
The Minorca - 2030 Douglas Rd.
2Bedrooms CondosFor Sale
| Unit# | Price | .Assoc. Fee | Br/Ba | SqFt (M2) |
Px/SqFt (Px/M2) |
%/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|
| 806 | $325,000 | $0 | 2/2 | 1109 (103.0) |
$293 (3,155) |
03-27-13 | details | |
| 506 | $329,900 | $573 | 2/2 | 1109 (103.0) |
$297 (3,203) |
05-20-13 | details | |
| 417 | $344,900 | $561 | 2/2 | 1084 (100.7) |
$318 (3,425) |
15.01 % | 07-13-12 | details |
| 712 | $390,000 | $635 | 2/2 | 1254 (116.5) |
$311 (3,348) |
-8.24 % | 01-18-13 | details |
| 511 | $399,900 | $0 | 2/2 | 1337 (124.2) |
$299 (3,220) |
04-22-13 | details |
The MinorcaRecent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 607 | $317,000 | $329,900 | $284.56 | 1,114 | 2/2/0 | 01-04-2013 | 73 |
| 817 | $201,600 | $230,000 | $185.98 | 1,084 | 2/2/0 | 09-05-2012 | 238 |
| 725 | $305,000 | $315,000 | $263.16 | 1,159 | 2/2/0 | 08-13-2012 | 19 |
| 518 | $271,900 | $271,900 | $244.08 | 1,114 | 2/2/0 | 08-08-2012 | 12 |
| 616 | $233,000 | $230,000 | $209.16 | 1,114 | 2/2/0 | 07-25-2012 | 6 |
| 607 | $267,000 | $237,150 | $239.68 | 1,114 | 2/2/0 | 07-20-2012 | 5 |
| 714 | $270,000 | $242,500 | $223.51 | 1,208 | 2/2/0 | 07-10-2012 | 12 |
(The little Icon can be moved to explore the area